|
পণ্যের বিবরণ:
|
| পণ্যের নাম: | ইন্ডাস্ট্রিয়াল ইলেকট্রনিক এন্ডোস্কোপ | পর্যবেক্ষণের দিকনির্দেশ: | প্রত্যক্ষ দৃষ্টি |
|---|---|---|---|
| ফোকাল দৈর্ঘ্য: | স্থির | প্রোব ব্যাস: | Φ6mm/Φ8mm/Φ10mm/Φ12mm |
| মাঠের গভীরতা: | 10mm-∞/20-150 | তদন্ত বাঁকানো দিক: | 4 উপায় |
| বিশেষভাবে তুলে ধরা: | 4-way industrial endoscope with HD display,industrial endoscope with 5-inch screen,non-destructive testing endoscope with warranty |
||
| Parameter | Specification |
|---|---|
| Product Name | HTD-D Series Industrial Electronic Endoscope |
| Optical System | Direct vision observation |
| Field Angle | ≥70° |
| Probe Diameter | Φ6mm/Φ8mm/Φ10mm/Φ12mm |
| Probe Bending Angle | ≥120° (4-way control) |
| Working Length | 1.5m (customizable) |
| Display | 5" TFT true color (250cd/㎡ brightness) |
| Image Resolution | >720×625 (450,000 pixels) |
| Light Source | High brightness LED |
| Storage | 8GB SD card (JEPG, MPEG4 formats) |
| Power | Built-in rechargeable battery |
| Interfaces | USB 2.0, AV OUT |
| Operating Mode | Handheld portable control |
ব্যক্তি যোগাযোগ: Ms. Shifen Yuan
টেল: 8610 82921131,8618610328618
ফ্যাক্স: 86-10-82916893