|
পণ্যের বিবরণ:
|
| 22 প্যারামিটার: | আরএ, আরজেড, আরকিউ, আরটি, আরপি, আরভি, আর 3 জেড, আর 3 ওয়াই, আরজেড (জিস), আরএস, আরএসকে, আরএসএম, আরকিউ, | ফিল্টার: | আরসি, পিসি-আরসি, গাউস, ডিপি |
|---|---|---|---|
| স্যাম্পলিং দৈর্ঘ্য (এলআর): | 0.25, 0.8, 2.5 মিমি | নির্ভুলতা: | ±10% এর কম |
| পুনরাবৃত্তিযোগ্যতা: | ৬% এর কম | পাওয়ার সাপ্লাই: | অন্তর্নির্মিত লিথিয়াম আয়ন ব্যাটারি, চার্জার: ডিসি 5 ভি, 900 এমএ |
| বিশেষভাবে তুলে ধরা: | Surface roughness tester with OLED screen,4-inch roughness tester 22 parameters,Non-destructive testing equipment with warranty |
||
Surface Roughness Tester 4 Inches OLED Screen 22 Parameters
MAIN FEATURE
TECHNICAL DATA
| Measurement Range | The Z axis (vertical) | ±80μm/±160 µm(enhanced model) | |
|
The X axis (Transverse) |
20mm | ||
|
Resolution |
The Z axis (vertical) |
0.01μm/±20μm | |
| 0.02μm/±40μm | |||
| 0.04μm/±80μm | |||
| 0.08μm/±160μm | |||
| 22 Parameter | Ra,Rz,Rq,Rt,Rp,Rv,R3z,R3y,Rz(JIS),Rs,Rsk,Rsm,Rku,Rmr,Ry(JIS), Rmax, RPc,Rk, Rpk, Rvk, Mr1, Mr2) | ||
| Graphic | Bearing area curve, Roughness profile, Primary profile | ||
| Filter | RC,PC-RC,Gauss,D-P | ||
| The sampling length(lr) | 0.25, 0.8, 2.5mm | ||
| Assessment length(ln) | Ln=lr×n n=1~5 | ||
| Standard Sensor TS100 | Measuring method | skidded | |
| Stylus tip | Diamond, 90 cone angle, 5μmR | ||
| Force | <4mN | ||
| Skid part | hard alloy, skid radius of curvature: 40mm | ||
|
Traversing speed |
lr=0.25, Vt=0.135mm/s | ||
| lr=0.8, Vt=0.5mm/s | |||
| lr=2.5, Vt=1mm/s | |||
| Return Vt=1mm/s | |||
| Accuracy | Less than ±10% | ||
| Repeatability | Less than 6% | ||
| Power supply | Built-in Lithium ion battery, Charger :DC5V,900mA | ||
| Outline dimension | Mainunit:200*130*30mm drive:23*27*115mm | ||
| Weight(main unit) | Around 490g | ||
| Working environment |
Temperature: -20℃~ 40℃ Humidity: < 90% RH |
||
| Store and transportation |
Temperature: -40℃ ~ 60℃ Humidity: < 90% RH |
||
STANDARD DELIVERY
| ITEM | QTY | |
| Main body SRT7110 | 1 PC | |
| Sensor TS100 | 1 PC | |
| Calibration block and bracket | 1 PC | |
| Bracket for Calibration Block | 1 PC | |
| Height adapter | 1 PC | |
| Power Charger & USB Cable | 1 PC | |
| PC Software | 1 PC | |
| User manual | 1 PC | |
| Instrument case | 1 PC | |
| Calibration certificate | 1 PC | |
![]()
![]()
![]()
![]()
![]()
ব্যক্তি যোগাযোগ: Ms. Shifen Yuan
টেল: 8610 82921131,8618610328618
ফ্যাক্স: 86-10-82916893